We are Perfect Money certified Exchanger Since 2017 * * Ewallets to Bank / UPI INR KYC is must. plz contact us via Livechat or Telegram for verification Help. #SAFU
Reserves 
 | Code | Reserve | Reserve in USD | |
|  Bank transfer INR | WIREINR | 73360 INR | - | 
| Code | Reserve | Reserve in USD | |
|  Cash Deposit INR | CASHINR | 2678401 INR | - | 
| Code | Reserve | Reserve in USD | |
|  Deriv | DRVUSD | 946.91 USD | 946.91 | 
| Code | Reserve | Reserve in USD | |
|  UPI INR | UNFPMTNFSINR | 55822 INR | - | 
| Cryptocurrency | Code | Reserve | Reserve in USD | 
|  Solana (SOL) | SOLANA | 0.000 SOL | - | 
|  Cardano | ADA | 0.00000000 ADA | - | 
|  Bitcoin Cash ABC | BCH | 0.00000000 BCH | - | 
|  Bitcoin Cash SV | BSV | 0.00000000 BSV | - | 
|  Bitcoin | BTC | 0.00535198 BTC | 585.26 | 
|  Dash | DASH | 0.00000000 DASH | - | 
|  EOS | EOS | 0.00000000 EOS | - | 
|  Ethereum Classic | ETC | 0.00000000 ETC | - | 
|  Litecoin | LTC | 5.93700000 LTC | 555.53 | 
|  NEO | NEO | 0.00000000 NEO | - | 
|  TRON | TRX | 0.00000000 TRX | - | 
|  WAVES | WAVES | 0.00000000 WAVES | - | 
|  NEM | XEM | 0.00000000 XEM | - | 
|  Monero | XMR | 0.00000000 XMR | - | 
|  Ripple | XRP | 0.00000000 XRP | - | 
|  Zcash | ZEC | 0.00000000 ZEC | - | 
|  Dogecoin | DOGE | 2404.52497242 DOGE | 444.26 | 
|  Ether | ETH | 0.10130000 ETH | 388.7 | 
| DeFi Tokens | Code | Reserve | Reserve in USD | 
|  Aave | AAVE | 27.61904762 AAVE | 6026.48 | 
|  Balancer | BAL | 28.76190476 BAL | - | 
|  Compound | COMP | 13.71428571 COMP | 477.94 | 
|  Curve Finance | CRV | 38.38095238 CRV | 18.88 | 
|  KyberNetwork | KNC | 40.66666667 KNC | 11.84 | 
|  Maker | MKR | 87.90476190 MKR | - | 
|  OMG Network | OMG | 93.71428571 OMG | - | 
|  Synthetix Network | SNX | 90.19047619 SNX | 91.09 | 
|  Uniswap | UNI | 76.66666667 UNI | 450.49 | 
|  yearn.finance | YFI | 28.00000000 YFI | 130368 | 
|  0x | ZRX | 48.19047619 ZRX | 8.83 | 
| Code | Reserve | Reserve in USD | |
|  e-RUPI INR | ERUPI | 4614839 INR | - | 
| Electronic Money | Code | Reserve | Reserve in USD | 
|  Perfect Money USD | PMUSD | 1132.33 USD | 1132.33 | 
|  Payeer USD | PRUSD | 0.10 USD | 0.1 | 
|  Volet (AdvCash) USD | ADVCUSD | 2723.43 USD | 2723.43 | 
|  Skrill USD | SKLUSD | 6501.73 USD | 6501.73 | 
|  Neteller USD | NTLRUSD | 7379.28 USD | 7379.28 | 
|  Skrill INR | SKLINR | 598294.00 INR | - | 
|  Neteller INR | NTLRINR | 28430.10 INR | - | 
|  Web Money USD | WMZ | 2721.40 USD | 2721.4 | 
|  Paytm | PAYTMINR | 55010 PAYTM | - | 
| ERC-20 Tokens | Code | Reserve | Reserve in USD | 
|  BAT | BAT | 16.85714286 BAT | 2.68 | 
|  Binance Coin | BNB | 29.80952381 BNB | 32227.37 | 
|  ChainLink Token | LINK | 47.14285714 LINK | 799.54 | 
|  BinanceCoin BEP20 (BNB) | BNBBEP20 | 0.75500000 BNBBEP20 | - | 
| Stablecoins | Code | Reserve | Reserve in USD | 
|  Tether TRC-20 | USDTTRC20 | 2761.22 USDT | 2761.22 | 
|  Tether ARBITRUM (USDT) | USDTARBTM | 24058.67899200 USDT | 24058.68 | 
|  Tether BEP-20 | USDTBEP20 | 1250.68 USDT | 1250.68 | 
|  USDC ERC20 (USDC) | USDCERC20 | 322.00000000 USDC | 322 | 
|  Tether ERC-20 | USDTERC20 | 0.00000000 USDT | - | 








